Fees
MICHELE L VOGEL
MCKEAN COUNTY RECORDER OF DEEDS
500 WEST MAIN STREET
SMETHPORT, PA 16749
PHONE (814)887-3250
FAX (814)887-3255
FEE BILL
EFFECTIVE DECEMBER 1, 2017
COMMON LEVEL RATIO IS 1.24 EFFECTIVE 7/1/2022 TO 6/30/2023
All documents require a self addressed stamped envelope for the return of documents
Base fee for recording Deeds and Mortgages (includes 4 pages, 4 names and one parcel) | $86.75 |
Each additional parcel/description (Deeds & Mortgages) | $1.00 |
Each additional name | $1.00 |
Each additional page | $4.00 |
Base fee for Mortgage Satisfactions, Mortgage Releases, Mortgage Assignments (includes 4 pages and 4 names) |
$60.75 |
Each additional name | $0.50 |
Each additional page | $2.00 |
(Satisfactions require original mortgage or legible copy of recorded mortgage) | |
Base fee for recording Rights of Way, Easements, Agreements, Bill of Sale | $58.75 |
Each additional page (after 4) | $2.00 |
Each additional name (after 4) | $0.50 |
Base fee for recording Powers of Attorney, Oil & Gas leases, Mergers, Affidavits | $18.50 |
Each additional page (after 4) | $2.00 |
Each additional name (after 4) | $0.50 |
Base fee for recording Mortgage Subordinations, Mortgage Modifications, Memorandum of Lease, Assignment of Rents, Extension of Oil & Gas lease | $20.50 |
Each additional page (after 4) | $2.00 |
Each additional name (after 4) | $0.50 |
Additional mark-backs (after 1) | $2.00 |
SUBDIVISION PLANS | $30.00 |
Each additional page | $5.00 |
STATE HIGHWAY PLANS | $15.00 |
Each additional page | $5.00 |
UCC’s | $100.00 |
NOTARY PUBLIC BOND & COMMISSION | $32.00 |
COPIES | |
MAILED (PER PAGE) | $1.00 |
FAXED (PER PAGE) | $1.00 |
E-MAILED (PER PAGE) | $0.50 |
PICKED UP AT OFFICE (PER PAGE) | $0.50 |